10% off All Products ( Ancient10 )
ZAFUL Ethnic Sweater for Men Bear Geometric Pattern Button Y2K Sweaters Turn-down Collar Streetwear Pullover Sweat Z5041029
$74.99 USD$97.49 USD23% off
This deal will end in
Size: S
Size Chart - Body Measurement | ||||||||
Size | EU Size | US Size | Bust | Waist | Hips | |||
CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 96-100 | 37.80-39.37 | 80-84 | 31.50-33.07 | 98-102 | 38.58-40.16 |
M | 46 | 36 | 100-104 | 39.37-40.94 | 84-88 | 33.07-34.65 | 102-106 | 40.16-41.73 |
L | 48 | 38 | 104-108 | 40.94-42.52 | 88-92 | 34.65-36.22 | 106-110 | 41.73-43.31 |
XL | 50 | 40 | 108-112 | 42.52-44.09 | 92-96 | 36.22-37.80 | 110-114 | 43.31-44.88 |
XXL | 52 | 42 | 112-116 | 44.09-45.67 | 96-100 | 37.80-39.37 | 114-118 | 44.88-46.46 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
Size Chart - Product Measurement | ||||||||||
Size | EU Size | US Size | ||||||||
Bust | Length | Shoulder | Sleeve Length | |||||||
CM | IN | CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 107 | 42.13 | 66.5 | 26.18 | 55.5 | 21.85 | 51 | 20.08 |
M | 46 | 36 | 112 | 44.09 | 68 | 26.77 | 57 | 22.44 | 52 | 20.47 |
L | 48 | 38 | 117 | 46.06 | 69.5 | 27.36 | 58.5 | 23.03 | 53 | 20.87 |
XL | 50 | 40 | 122 | 48.03 | 71 | 27.95 | 60 | 23.62 | 54 | 21.26 |
XXL | 52 | 42 | 127 | 50.00 | 72.5 | 28.54 | 61.5 | 24.21 | 55 | 21.65 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |